| Events    Latest Event    Riders    Current Standings    Transfer Points |
Event Information |
| Id | 63 |
| Date | 2010-05-23 |
| Name | Hualapia Mountain Trial |
| Note | 36 Riders 25 am 11 pm |
| Name | Class | Score |
Champion Points |
Transfer Points |
Trophy |
|---|---|---|---|---|---|
| Roper, Bryan | Champion | 2 | 15 | 0 | * |
| Miller, Carl | Champion | 43 | 12 | 0 | |
| Hillsamer, Tim | Expert | 30 | 15 | 0 | * |
| Chain, Geoff | Expert | 34 | 12 | 0 | |
| Jones, Greg | Expert | 42 | 10 | 0 | |
| Meschede, Michael | Expert Sportsman | 56 | 15 | 0 | * |
| Makarov, Mark | Expert Sportsman | 69 | 12 | 0 | |
| Pennington, Lee | Sportsman | 73 | 15 | 0 | * |
| Compton, Clint | Advanced | 39 | 15 | 1 | * |
| Arnold, Scott | Advanced | 45 | 12 | 0 | |
| Carlton, Michael | Advanced | 74 | 10 | 0 | |
| Traynor, Billy | Intermediate | 59 | 0 | 2 | * |
| Foster, Jason | Intermediate | 86 | 12 | 1 | * |
| Roper, David | Intermediate | 89 | 10 | 0 | |
| Crouch, Dave | Intermediate | 93 | 8 | 0 | |
| Wester, Craig | Intermediate | 101 | 6 | 0 | |
| Neff, John | Senior Intermediate | 80 | 15 | 0 | * |
| Reed, Joe | Senior Intermediate | 104 | 12 | 0 | |
| Crouch, David | Elite | 47 | 15 | 0 | * |
| Reese, Bob | Elite | 49 | 12 | 0 | |
| Mills, Jon | Elite | 80 | 10 | 0 | |
| Roper, Joshua | Novice | 71 | 15 | 1 | * |
| Todd, Sean | Novice | DNF | 0 | 0 | |
| Dickson, Steve | Senior Novice | 44 | 15 | 0 | * |
| Simpson, Randy | Senior Novice | 60 | 12 | 0 | * |
| Elrod, Dwayne | Senior Novice | 66 | 10 | 0 | * |
| Tropepe, Don | Senior Novice | 71 | 8 | 0 | |
| Horn, Rod | Senior Novice | 85 | 6 | 0 | |
| Duvall, Ken | Senior Novice | 90 | 5 | 0 | |
| Folwell, Randi | Senior Novice | 94 | 4 | 0 | |
| Crawford, Brian | Senior Novice | DNF | 0 | 0 | |
| Folwell, Tom | Senior Novice | DNF | 0 | 0 | |
| Compton, Tanner | Beginner | 42 | 15 | 1 | * |
| Cabral, John | Beginner | 57 | 12 | 0 | |
| Bowsher, Tim | Beginner | 65 | 10 | 0 | |
| Roper, Logan | Junior | 84 | 15 | 0 | * |
| Masters | |||||
| Name | Class |
Champion Points |
|||
| Carlton, Mike | Expert Sportsman | 0 | 15 | ||