| Events    Latest Event    Riders    Current Standings    Transfer Points |
Event Information |
| Id | 78 |
| Date | 2012-04-01 |
| Name | Clown Rock trial |
| Note | 40 Riders 29 am 11 pm |
| Name | Class | Score |
Champion Points |
Transfer Points |
Trophy |
|---|---|---|---|---|---|
| Roper, Todd | Expert | 29 | 15 | 0 | * |
| Jones, Greg | Expert | 39 | 12 | 0 | * |
| Neff, Isaac | Expert | 41 | 10 | 0 | |
| Roper, David | Expert | 43 | 8 | 0 | |
| Saum, Andy | Expert | 45 | 6 | 0 | |
| Makarov, Mark | Expert Sportsman | 31 | 15 | 0 | * |
| Dooley, Bret | Expert Sportsman | 39 | 12 | 0 | |
| Meschede, Michael | Expert Sportsman | 41 | 10 | 0 | |
| Dickson, Steve | Senior Advanced | 64 | 15 | 0 | * |
| Spicer, Darren | Senior Advanced | 65 | 12 | 0 | |
| Neff, John | Senior Advanced | 68 | 10 | 0 | |
| Foster, Jason | Intermediate | 27 | 15 | 2 | * |
| Roper, Joshua | Intermediate | 31 | 12 | 1 | * |
| Gilchrist, Kevin | Intermediate | 55 | 0 | 0 | |
| McDonald, Jim | Intermediate | 56 | 0 | 0 | |
| Reed, Joe | Senior Intermediate | 22 | 15 | 0 | * |
| Mills, Jon | Senior Intermediate | 49 | 12 | 0 | * |
| Dury, Phil | Senior Intermediate | 50 | 10 | 0 | |
| Elrod, Dwayne | Senior Intermediate | 58 | 8 | 0 | |
| Ryder, Chuck | Senior Intermediate | 73 | 6 | 0 | |
| Todd, Sean | Elite | 41 | 15 | 0 | * |
| Gaddy, Jeff | Elite | 56 | 12 | 0 | |
| Duke, Hugh | Novice | 11 | 15 | 1 | * |
| Holder, Dwight | Novice | 36 | 0 | 0 | |
| Gilchrist, Cory | Novice | 65 | 10 | 0 | |
| Duvall, Ken | Senior Novice | 17 | 15 | 0 | * |
| Folwell, Tom | Senior Novice | 23 | 12 | 0 | * |
| Manning, Graeme | Senior Novice | 29 | 10 | 0 | * |
| Kelly, Scott | Senior Novice | 35 | 8 | 0 | |
| Houston, Bobby | Senior Novice | 42 | 0 | 0 | |
| Wylie, Steve | Senior Novice | 49 | 0 | 0 | |
| Bowsher, Tim | Senior Novice | 73 | 4 | 0 | |
| Steelman, Tim | Beginner | 9 | 0 | 1 | * |
| Roper, Logan | Junior | 40 | 15 | 0 | * |
| Duke, Andrew | Junior | 89 | 12 | 0 | |
| Hendrickson, Byron | Bicycle | 13 | 0 | 0 | * |
| Stuck, Shaun | Bicycle | 15 | 0 | 0 | * |
| Lee, Jace | Bicycle | 32 | 0 | 0 | |
| Stuck, Jason | Bicycle | 34 | 0 | 0 | |
| Masters | |||||
| Name | Class |
Champion Points |
|||
| Hendrickson, Billy | Expert | 0 | 15 | ||
| Chain, Ron | Elite | 0 | 15 | ||