| Events    Latest Event    Riders    Current Standings    Transfer Points |
Current Standings for 2010
|
| Name | Class |
Events Ridden/ Checked |
Qualify by Checks |
Adjusted Champion Points |
Champion Points |
|---|---|---|---|---|---|
| Roper, Bryan | Champion | 5/5 | Yes | 60 | 15,15,15,15,15 |
| Miller, Carl | Champion | 5/5 | Yes | 48 | 12,12,12,12,0 |
| Roper, Todd | Champion | 1/2 | Yes | 0 | 0 |
| Jones, Greg | Expert | 5/5 | Yes | 54 | 15,15,12,12,10 |
| Hillsamer, Tim | Expert | 4/3 | Yes | 48 | 15,15,10,8 |
| Saum, Andy | Expert | 3/2 | Yes | 37 | 15,12,10 |
| Chain, Geoff | Expert | 3/2 | Yes | 34 | 12,12,10 |
| Meschede, Michael | Expert Sportsman | 5/6 | Yes | 57 | 15,15,15,12,12 |
| Makarov, Mark | Expert Sportsman | 3/4 | Yes | 42 | 15,15,12 |
| Pennington, Bob | Expert Sportsman | 3/3 | Yes | 42 | 15,15,12 |
| Carlton, Mike | Expert Sportsman | 2/4 | Yes | 0 | 0,0 |
| Harshman, Kevin | Expert Sportsman | 1/0 | No | 0 | 12 |
| Carlton, Michael | Advanced | 5/5 | Yes | 44 | 12,12,10,10,6 |
| Franklin, Mark | Advanced | 2/4 | Yes | 30 | 15,15 |
| Compton, Clint | Advanced | 2/3 | Yes | 25 | 15,10 |
| Arnold, Scott | Advanced | 2/2 | Yes | 20 | 12,8 |
| May, Brian | Advanced | 1/1 | Yes | 12 | 12 |
| Schingeck, Cory | Advanced | 1/1 | Yes | 12 | 12 |
| Reed, Joe | Senior Intermediate | 5/4 | Yes | 49 | 15,12,12,10,0 |
| Neff, John | Senior Intermediate | 3/2 | Yes | 45 | 15,15,15 |
| Ryder, Chuck | Senior Intermediate | 2/2 | Yes | 24 | 12,12 |
| Reese, Bob | Elite | 5/5 | Yes | 57 | 15,15,15,12,12 |
| Mills, Jon | Elite | 5/5 | Yes | 49 | 15,12,12,10,10 |
| Crouch, David | Elite | 3/2 | Yes | 37 | 15,12,10 |
| Roper, Joshua | Novice | 5/3 | Yes | 54 | 15,15,12,12,10 |
| Duke, Hugh | Novice | 1/1 | Yes | 12 | 12 |
| Stuck, Gary | Novice | 3/1 | No | 0 | 15,15,15 |
| Simpson, Randy | Senior Novice | 5/5 | Yes | 51 | 15,12,12,12,6 |
| Tropepe, Don | Senior Novice | 4/3 | Yes | 50 | 15,15,12,8 |
| Dickson, Steve | Senior Novice | 2/1 | Yes | 30 | 15,15 |
| Horn, Rod | Senior Novice | 4/4 | Yes | 27 | 10,6,6,5 |
| Duvall, Ken | Senior Novice | 5/3 | Yes | 25 | 8,8,5,4,0 |
| Hodgins, Eric | Senior Novice | 2/1 | Yes | 20 | 10,10 |
| Saum, Carolyn | Senior Novice | 2/1 | Yes | 20 | 12,8 |
| Elrod, Dwayne | Senior Novice | 2/2 | Yes | 15 | 10,5 |
| Folwell, Randi | Senior Novice | 3/2 | Yes | 14 | 6,4,4 |
| Folwell, Tom | Senior Novice | 4/3 | Yes | 14 | 10,3,1,0 |
| Crawford, Brian | Senior Novice | 5/5 | Yes | 13 | 5,5,2,1,0 |
| Wylie, David | Senior Novice | 1/1 | Yes | 8 | 8 |
| Wylie, Steve | Senior Novice | 1/1 | Yes | 6 | 6 |
| Roper, Vonda | Senior Novice | 1/2 | Yes | 0 | 0 |
| Lee, Eric | Senior Novice | 3/1 | No | 0 | 4,3,2 |
| Bowsher, Tim | Beginner | 5/5 | Yes | 52 | 15,15,12,10,10 |
| Compton, Tanner | Beginner | 2/3 | Yes | 27 | 15,12 |
| Cabral, John | Beginner | 2/2 | Yes | 20 | 12,8 |
| Greene, Ethan | Beginner | 1/0 | No | 0 | 6 |
| Roper, Logan | Junior | 5/2 | N/A | 60 | 15,15,15,15,15 |
| Duke, Jeffrey | Junior | 1/1 | N/A | 12 | 12 |
Unqualified ClassesNo rider competed in at least:half the events, rounded up, plus one (4), to qualify the class. |
|||||
| Name | Class |
Events Ridden/ Checked |
Qualify by Checks |
Top 75% Champion Points |
Champion Points |
| Pennington, Lee | Sportsman | 2/2 | Yes | 30 | 15,15 |
| Harshman, Kevin | Sportsman | 1/1 | Yes | 12 | 12 |
| Cline, Robert | Senior Advanced | 1/1 | Yes | 15 | 15 |
| Foster, Jason | Intermediate | 3/4 | Yes | 42 | 15,15,12 |
| Striedeck, Brian | Intermediate | 2/1 | Yes | 27 | 15,12 |
| Dury, Phil | Intermediate | 2/2 | Yes | 24 | 12,12 |
| Crouch, Dave | Intermediate | 3/2 | Yes | 22 | 8,8,6 |
| Roper, David | Intermediate | 1/1 | Yes | 10 | 10 |
| Wester, Craig | Intermediate | 3/1 | No | 0 | 10,8,6 |
| Curtis, Darren | Intermediate | 1/0 | No | 0 | 15 |
| Petry, Scott | Intermediate | 1/0 | No | 0 | 10 |
| Wagner, Jim | Twin Shock | 2/0 | No | 0 | 15,15 |