| Events    Latest Event    Riders    Current Standings    Transfer Points |
Current Standings for 2007
|
| Name | Class |
Events Ridden/ Checked |
Qualify by Checks |
Adjusted Champion Points |
Champion Points |
|---|---|---|---|---|---|
| Miller, Carl | Pro | 9/10 | Yes | 102 | 15,15,15,15,15,15,12,12,12 |
| Roper, Todd | Pro | 7/7 | Yes | 91 | 15,15,15,12,12,12,10 |
| Saum, Andy | Pro | 7/8 | Yes | 81 | 15,12,12,12,10,10,10 |
| Peters, Ray | Pro | 2/1 | Yes | 30 | 15,15 |
| Roper, Bryan | Pro | 2/1 | Yes | 20 | 10,10 |
| Jones, Greg | Expert | 9/8 | Yes | 105 | 15,15,15,15,15,15,15,15,12 |
| Chain, Geoff | Expert | 7/8 | Yes | 89 | 15,15,15,12,12,10,10 |
| Miller, Steve | Expert | 7/6 | Yes | 74 | 12,12,12,10,10,10,8 |
| Hendrickson, Billy | Expert | 3/5 | Yes | 39 | 15,12,12 |
| Barton, Matt | Expert | 3/3 | Yes | 30 | 12,10,8 |
| Ray, Travis | Expert | 3/4 | Yes | 16 | 8,8,0 |
| Makarov, Mark | Expert | 3/2 | Yes | 14 | 8,6,0 |
| Geiger, Adam | Expert | 2/1 | Yes | 10 | 10,0 |
| Meschede, Michael | Expert Sportsman | 9/9 | Yes | 83 | 15,12,12,12,12,10,10,10,8 |
| Pennington, Bob | Expert Sportsman | 6/6 | Yes | 82 | 15,15,15,15,12,10 |
| Carlton, Mike | Expert Sportsman | 5/3 | Yes | 58 | 12,12,12,12,10 |
| Luadtke, Trent | Expert Sportsman | 5/5 | Yes | 51 | 15,10,10,8,8 |
| Makarov, Mark | Expert Sportsman | 3/4 | Yes | 45 | 15,15,15 |
| Butler, Lance | Expert Sportsman | 1/1 | Yes | 15 | 15 |
| Ray, Travis | Expert Sportsman | 2/4 | Yes | 12 | 6,6 |
| Fastle, Sam | Expert Sportsman | 1/1 | Yes | 8 | 8 |
| Fastle, James | Expert Sportsman | 1/0 | No | 0 | 10 |
| Schingeck, Cory | Sportsman | 5/5 | Yes | 67 | 15,15,15,12,10 |
| Carberry, Joey | Sportsman | 6/4 | Yes | 57 | 12,12,10,10,8,5 |
| Thomason, Alan | Sportsman | 3/2 | Yes | 35 | 15,12,8 |
| Pennington, Lee | Sportsman | 2/3 | Yes | 30 | 15,15 |
| Ray, Tom | Sportsman | 3/2 | Yes | 24 | 12,12,0 |
| Geiger, Adam | Sportsman | 2/1 | Yes | 22 | 12,10 |
| Arrants, Greg | Sportsman | 1/1 | Yes | 15 | 15 |
| Williams, Danny | Sportsman | 1/1 | Yes | 15 | 15 |
| Bradbury, Matt | Sportsman | 1/0 | No | 0 | 15 |
| Wrublik, Steve | Sportsman | 1/0 | No | 0 | 12 |
| Young, Mike | Sportsman | 2/0 | No | 0 | 10,6 |
| Striedeck, Brian | Clubman | 7/6 | Yes | 89 | 15,15,15,12,12,10,10 |
| Prosser, Pat | Clubman | 7/7 | Yes | 84 | 15,15,12,12,10,10,10 |
| McDonald, Jim | Clubman | 7/6 | Yes | 50 | 10,10,8,8,8,6,0 |
| Wester, Craig | Clubman | 4/3 | Yes | 47 | 15,12,12,8 |
| Minert, John | Clubman | 3/2 | Yes | 42 | 15,15,12 |
| Dury, Phil | Clubman | 2/1 | Yes | 27 | 15,12 |
| Woolums, Dakota | Clubman | 1/0 | No | 0 | 8 |
| Hankerson, Greg | Clubman | 2/0 | No | 0 | 8,0 |
| Wagner, Jim | Senior Clubman | 7/6 | Yes | 102 | 15,15,15,15,15,15,12 |
| Barton, Ron | Senior Clubman | 5/6 | Yes | 69 | 15,15,15,12,12 |
| Snoderly, Russ | Senior Clubman | 2/1 | Yes | 27 | 15,12 |
| Reynolds, Jay | Senior Clubman | 4/1 | No | 0 | 12,12,12,10 |
| Chain, Ron | Elite | 1/2 | Yes | 15 | 15 |
| Buckholtz, Mark | Elite | 2/0 | No | 0 | 12,12 |
| Curtis, Darren | Elite | 8/3 | No | 0 | 15,15,15,15,15,15,15,15 |
| Alt, Chris | Novice | 6/4 | Yes | 80 | 15,15,15,15,12,8 |
| Wylie, David | Novice | 1/1 | Yes | 15 | 15 |
| Mazza, Lou | Novice | 1/1 | Yes | 15 | 15 |
| Larsen, Mike | Novice | 1/1 | Yes | 12 | 12 |
| Konakis, Kyron | Novice | 1/1 | Yes | 12 | 12 |
| Edmonds, Jim | Novice | 1/1 | Yes | 10 | 10 |
| Mancini, Rico | Novice | 1/1 | Yes | 0 | 0 |
| Waltz, Mark | Novice | 1/0 | No | 0 | 10 |
| Todd, Sean | Novice | 6/2 | No | 0 | 15,15,12,12,10,0 |
| Constantine, Joshua | Novice | 1/0 | No | 0 | 15 |
| Konietzka, Markus | Novice | 1/0 | No | 0 | 8 |
| Bradford, Lucas | Novice | 1/0 | No | 0 | 10 |
| Warner, Chuck | Novice | 1/0 | No | 0 | 12 |
| Duke, Hugh | Novice | 1/0 | No | 0 | 12 |
| Hodgins, Eric | Senior Novice | 8/7 | Yes | 105 | 15,15,15,15,15,15,15,10 |
| Ige, Joe | Senior Novice | 9/9 | Yes | 71 | 15,12,12,12,10,10,0,0,0 |
| Crawford, Brian | Senior Novice | 7/8 | Yes | 58 | 15,15,10,10,8,0,0 |
| Elrod, Dwayne | Senior Novice | 2/2 | Yes | 24 | 12,12 |
| Roper, Vonda | Senior Novice | 1/2 | Yes | 15 | 15 |
| Wylie, Steve | Senior Novice | 1/1 | Yes | 12 | 12 |
| Konietzka, Mark | Senior Novice | 3/1 | No | 0 | 15,12,0 |
| Striedeck, Theresa | Beginner | 7/6 | Yes | 80 | 15,15,12,12,10,8,8 |
| Snoderly, Mackenzie | Beginner | 2/1 | Yes | 25 | 15,10 |
| Tiner, Travis | Beginner | 1/0 | No | 0 | 10 |
| Sandoval, Price | Beginner | 3/0 | No | 0 | 15,15,15 |
| Morgan, John | Beginner | 1/0 | No | 0 | 15 |
| Garthe, Jim | Beginner | 1/0 | No | 0 | 12 |
| Rogers, Gary | Beginner | 5/2 | No | 0 | 15,15,12,0,0 |
| MacDonald, Tim | Beginner | 2/0 | No | 0 | 12,12 |
| Savage, Brenda | Beginner | 1/0 | No | 0 | 12 |
| Palmer, Rich | Twin Shock | 7/5 | Yes | 90 | 15,15,15,15,15,15,0 |
| Wagner, Jim | Twin Shock | 1/6 | Yes | 12 | 12 |
Unqualified ClassesNo rider competed in at least:half the events, rounded up, plus one (6), to qualify the class. |
|||||
| Name | Class |
Events Ridden/ Checked |
Qualify by Checks |
Top 75% Champion Points |
Champion Points |
| Cline, Robert | Senior Sportsman | 2/1 | Yes | 0 | 0,0 |
| Myers, Wayne | Senior Sportsman | 1/0 | No | 0 | 15 |
| Roper, Joshua | Junior | 4/1 | N/A | 60 | 15,15,15,15 |
| Rogers, Charlie | Junior | 5/2 | N/A | 45 | 15,15,15,0,0 |
| Lobock, Dustin | Junior | 1/0 | N/A | 12 | 12 |
| Sandground, Forrest | Junior | 1/0 | N/A | 0 | 0 |