| Events    Latest Event    Riders    Current Standings    Transfer Points |
Current Standings for 2008
|
| Name | Class |
Events Ridden/ Checked |
Qualify by Checks |
Adjusted Champion Points |
Champion Points |
|---|---|---|---|---|---|
| Miller, Carl | Pro | 9/8 | Yes | 111 | 15,15,15,15,15,12,12,12,10 |
| Roper, Todd | Pro | 10/10 | Yes | 103 | 15,15,15,12,12,12,12,10,10,10 |
| Saum, Andy | Pro | 9/10 | Yes | 81 | 15,12,10,10,10,8,8,8,6 |
| Roper, Bryan | Pro | 10/10 | Yes | 80 | 12,12,12,10,10,8,8,8,8,6 |
| Peters, Ray | Pro | 5/4 | Yes | 75 | 15,15,15,15,15 |
| Jones, Greg | Expert | 11/11 | Yes | 111 | 15,15,15,15,15,12,12,12,12,10,10 |
| Chain, Geoff | Expert | 10/11 | Yes | 106 | 15,15,15,15,12,12,12,10,10,10 |
| Miller, Steve | Expert | 4/5 | Yes | 54 | 15,15,12,12 |
| Barton, Matt | Expert | 2/3 | Yes | 23 | 15,8 |
| Makarov, Mark | Expert Sportsman | 8/7 | Yes | 112 | 15,15,15,15,15,15,12,10 |
| Pennington, Bob | Expert Sportsman | 10/10 | Yes | 106 | 15,15,15,15,12,12,12,10,10,8 |
| Meschede, Michael | Expert Sportsman | 10/10 | Yes | 101 | 15,15,15,12,12,12,10,10,10,8 |
| Geiger, Adam | Expert Sportsman | 6/5 | Yes | 58 | 12,12,12,8,8,6 |
| Luadtke, Trent | Expert Sportsman | 7/7 | Yes | 54 | 10,10,10,10,8,6,0 |
| Carlton, Mike | Expert Sportsman | 6/7 | Yes | 47 | 15,15,8,5,4,0 |
| Roper, Keith | Expert Sportsman | 1/1 | Yes | 5 | 5 |
| Lucas, Tony | Sportsman | 8/7 | Yes | 107 | 15,15,15,15,15,12,10,10 |
| Pennington, Lee | Sportsman | 5/3 | Yes | 54 | 12,12,12,10,8 |
| Lewis, Mark | Sportsman | 3/3 | Yes | 45 | 15,15,15 |
| Schingeck, Cory | Sportsman | 2/2 | Yes | 20 | 12,8 |
| Peet, Bob | Sportsman | 1/0 | No | 0 | 15 |
| Curtis, Darren | Clubman | 9/5 | Yes | 114 | 15,15,15,15,15,15,12,12,12 |
| Striedeck, Brian | Clubman | 10/7 | Yes | 103 | 15,15,15,12,12,12,12,10,10,10 |
| Wester, Craig | Clubman | 8/7 | Yes | 69 | 15,12,10,10,10,6,6,0 |
| McDonald, Jim | Clubman | 6/6 | Yes | 56 | 15,10,10,8,8,5 |
| Foster, Jason | Clubman | 4/3 | Yes | 45 | 15,12,10,8 |
| Prosser, Pat | Clubman | 2/4 | Yes | 25 | 15,10 |
| Petry, Scott | Clubman | 2/6 | Yes | 22 | 12,10 |
| Woolums, Dakota | Clubman | 2/2 | Yes | 16 | 8,8 |
| Wagner, Jim | Senior Clubman | 7/8 | Yes | 87 | 15,15,15,15,15,12,0 |
| Neff, John | Senior Clubman | 4/3 | Yes | 51 | 15,12,12,12 |
| Barton, Ron | Senior Clubman | 2/3 | Yes | 30 | 15,15 |
| Ryder, Chuck | Elite | 7/7 | Yes | 92 | 15,15,15,15,12,12,8 |
| Reese, Bob | Elite | 6/6 | Yes | 90 | 15,15,15,15,15,15 |
| Petry, Scott | Elite | 6/6 | Yes | 53 | 15,10,10,10,8,0 |
| Stanley, Rob | Elite | 2/2 | Yes | 27 | 15,12 |
| Chain, Ron | Elite | 1/2 | Yes | 15 | 15 |
| Buckholtz, Mark | Elite | 1/1 | Yes | 10 | 10 |
| Lynn, Shawn | Elite | 1/1 | Yes | 0 | 0 |
| Tropepe, Don | Senior Novice | 11/10 | Yes | 114 | 15,15,15,15,15,15,12,12,10,8,8 |
| Elrod, Dwayne | Senior Novice | 11/11 | Yes | 111 | 15,15,15,15,15,12,12,12,12,12,8 |
| Hodgins, Eric | Senior Novice | 6/7 | Yes | 69 | 15,12,12,12,10,8 |
| Dutton, Mark | Senior Novice | 8/5 | Yes | 68 | 10,10,10,10,8,8,6,6 |
| Crawford, Brian | Senior Novice | 10/9 | Yes | 56 | 15,10,10,6,6,5,4,0,0,0 |
| Wylie, Steve | Senior Novice | 2/2 | Yes | 18 | 12,6 |
| Enochs, Mark | Senior Novice | 3/2 | Yes | 11 | 6,5,0 |
| Wylie, David | Senior Novice | 1/2 | Yes | 10 | 10 |
| Ige, Joe | Senior Novice | 2/2 | Yes | 8 | 8,0 |
| Roper, Vonda | Senior Novice | 1/1 | Yes | 8 | 8 |
| Striedeck, Theresa | Beginner | 8/7 | Yes | 97 | 15,15,15,15,15,12,10,0 |
| MacDonald, Jeff | Beginner | 1/3 | Yes | 15 | 15 |
| MacDonald, Tim | Beginner | 1/1 | Yes | 12 | 12 |
| Roper, Aaron | Beginner | 1/1 | Yes | 0 | 0 |
| Palmer, Rich | Twin Shock | 8/7 | Yes | 120 | 15,15,15,15,15,15,15,15 |
| Down, Tony | Twin Shock | 3/2 | Yes | 42 | 15,15,12 |
| MacDonald, Jeff | Twin Shock | 3/3 | Yes | 36 | 12,12,12 |
| Hodgins, Eric | Twin Shock | 1/7 | Yes | 15 | 15 |
| Roper, Joshua | Junior | 7/4 | N/A | 102 | 15,15,15,15,15,15,12 |
| Joey, Stanley | Junior | 1/1 | N/A | 15 | 15 |
Unqualified ClassesNo rider competed in at least:half the events, rounded up, plus one (7), to qualify the class. |
|||||
| Name | Class |
Events Ridden/ Checked |
Qualify by Checks |
Top 75% Champion Points |
Champion Points |
| Doe, John | Senior Sportsman | 1/1 | Yes | 15 | 15 |
| Jones, Bryan | Novice | 5/4 | Yes | 72 | 15,15,15,15,12 |
| Todd, Sean | Novice | 4/3 | Yes | 42 | 15,15,12,0 |
| Alt, Chris | Novice | 3/3 | Yes | 24 | 12,12,0 |
| Wylie, David | Novice | 1/2 | Yes | 15 | 15 |
| Warner, Chuck | Novice | 1/1 | Yes | 10 | 10 |
| Duke, Hugh | Novice | 1/1 | Yes | 8 | 8 |