| Events    Latest Event    Riders    Current Standings    Transfer Points |
Current Standings for 2009
|
| Name | Class |
Events Ridden/ Checked |
Qualify by Checks |
Adjusted Champion Points |
Champion Points |
|---|---|---|---|---|---|
| Miller, Carl | Pro | 8/7 | Yes | 107 | 15,15,15,15,15,12,10,10 |
| Roper, Bryan | Pro | 9/10 | Yes | 106 | 15,15,15,15,15,15,8,8,0 |
| Roper, Todd | Pro | 8/6 | Yes | 88 | 12,12,12,12,12,10,10,8 |
| Damm, Mike | Pro | 7/5 | Yes | 83 | 15,12,12,12,12,10,10 |
| Saum, Andy | Pro | 3/7 | Yes | 20 | 8,6,6 |
| Jones, Greg | Expert | 9/8 | Yes | 109 | 15,15,15,15,15,12,12,10,8 |
| Saum, Andy | Expert | 6/9 | Yes | 90 | 15,15,15,15,15,15 |
| Neff, Isaac | Expert | 5/5 | Yes | 49 | 15,10,10,8,6 |
| Chain, Geoff | Expert | 4/4 | Yes | 39 | 15,12,12,0 |
| Miller, Steve | Expert | 2/1 | Yes | 22 | 12,10 |
| Meschede, Mike | Expert | 1/1 | Yes | 8 | 8 |
| Meschede, Michael | Expert Sportsman | 9/10 | Yes | 103 | 15,15,15,12,12,12,12,10,10 |
| Makarov, Mark | Expert Sportsman | 7/5 | Yes | 100 | 15,15,15,15,15,15,10 |
| Carlton, Mike | Expert Sportsman | 7/6 | Yes | 73 | 15,15,15,10,10,8,0 |
| Pennington, Bob | Expert Sportsman | 3/3 | Yes | 37 | 15,12,10 |
| Dooley, Bret | Expert Sportsman | 5/4 | Yes | 36 | 8,8,8,6,6 |
| Geiger, Adam | Expert Sportsman | 2/1 | Yes | 22 | 12,10 |
| Arnold, Scott | Sportsman | 9/7 | Yes | 114 | 15,15,15,15,15,15,12,12,8 |
| Lucas, Tony | Sportsman | 5/5 | Yes | 55 | 15,12,10,10,8 |
| Carlton, Michael | Sportsman | 5/6 | Yes | 54 | 15,12,12,10,5 |
| Compton, Clint | Sportsman | 4/2 | Yes | 52 | 15,15,12,10 |
| Schingeck, Cory | Sportsman | 5/5 | Yes | 44 | 12,10,8,8,6 |
| May, Brian | Sportsman | 2/1 | Yes | 27 | 15,12 |
| Pennington, Lee | Sportsman | 2/3 | Yes | 25 | 15,10 |
| Prosser, Pat | Sportsman | 2/2 | Yes | 22 | 12,10 |
| Greene, Jesse | Sportsman | 1/0 | No | 0 | 15 |
| Petry, Scott | Clubman | 9/7 | Yes | 86 | 15,15,12,12,10,10,6,6,0 |
| Dury, Phil | Clubman | 8/5 | Yes | 80 | 12,12,12,12,8,8,8,8 |
| Foster, Jason | Clubman | 4/5 | Yes | 57 | 15,15,15,12 |
| Crouch, Dave | Clubman | 3/3 | Yes | 26 | 10,10,6 |
| Striedeck, Brian | Clubman | 5/2 | No | 0 | 15,15,12,10,10 |
| Curtis, Darren | Clubman | 3/0 | No | 0 | 15,15,15 |
| McDonald, Jim | Clubman | 1/0 | No | 0 | 15 |
| Wagner, Jim | Senior Clubman | 8/5 | Yes | 112 | 15,15,15,15,15,15,12,10 |
| Neff, John | Senior Clubman | 9/9 | Yes | 103 | 15,15,15,12,12,12,12,10,8 |
| Wester, Craig | Senior Clubman | 5/3 | Yes | 66 | 15,15,12,12,12 |
| Dutton, Mark | Senior Clubman | 4/1 | No | 0 | 10,10,8,0 |
| Reed, Joe | Elite | 10/6 | Yes | 108 | 15,15,15,15,12,12,12,12,10,8 |
| Ryder, Chuck | Elite | 7/7 | Yes | 84 | 15,15,12,12,10,10,10 |
| Reese, Bob | Elite | 5/5 | Yes | 75 | 15,15,15,15,15 |
| Saum, Carolyn | Elite | 5/4 | Yes | 55 | 15,12,12,10,6 |
| Mills, Jon | Elite | 4/2 | Yes | 43 | 15,12,10,6 |
| Buckholtz, Mark | Elite | 1/0 | No | 0 | 10 |
| Elrod, Dwayne | Senior Novice | 9/6 | Yes | 111 | 15,15,15,15,15,12,12,12,12 |
| Tropepe, Don | Senior Novice | 9/5 | Yes | 105 | 15,15,15,12,12,12,12,12,12 |
| Hodgins, Eric | Senior Novice | 7/6 | Yes | 75 | 15,10,10,10,10,10,10 |
| Folwell, Tom | Senior Novice | 7/6 | Yes | 38 | 8,8,6,6,6,4,0 |
| Folwell, Randi | Senior Novice | 7/6 | Yes | 34 | 10,8,6,5,4,1,0 |
| Crawford, Brian | Senior Novice | 10/8 | Yes | 23 | 8,5,5,3,2,0,0,0,0,0 |
| Roper, Vonda | Senior Novice | 2/2 | Yes | 21 | 15,6 |
| Horn, Rod | Senior Novice | 3/2 | Yes | 18 | 8,5,5 |
| Compton, Tanner | Beginner | 8/5 | Yes | 112 | 15,15,15,15,15,15,12,10 |
| Bowsher, Tim | Beginner | 8/5 | Yes | 98 | 15,15,12,12,12,12,12,8 |
| Striedeck, Theresa | Beginner | 3/2 | Yes | 30 | 10,10,10 |
| Garthe, Jim | Beginner | 1/0 | No | 0 | 12 |
| Palmer, Rich | Twin Shock | 6/4 | Yes | 90 | 15,15,15,15,15,15 |
| Roper, Joshua | Junior | 8/2 | N/A | 120 | 15,15,15,15,15,15,15,15 |
| Roper, Logan | Junior | 5/0 | N/A | 54 | 12,12,10,10,10 |
| Duke, Jeffrey | Junior | 4/0 | N/A | 46 | 12,12,12,10 |
| Saum, Kaitlyn | Junior | 4/0 | N/A | 38 | 12,10,8,8 |
Unqualified ClassesNo rider competed in at least:half the events, rounded up, plus one (6), to qualify the class. |
|||||
| Name | Class |
Events Ridden/ Checked |
Qualify by Checks |
Top 75% Champion Points |
Champion Points |
| Cline, Robert | Senior Sportsman | 2/2 | Yes | 30 | 15,15 |
| Viskocil, Joe | Novice | 4/3 | Yes | 54 | 15,15,12,12 |
| Osborn, Mike | Novice | 2/2 | Yes | 20 | 10,10 |
| Warner, Chuck | Novice | 1/1 | Yes | 15 | 15 |
| Mazza, Lou | Novice | 1/0 | No | 0 | 15 |
| Duke, Hugh | Novice | 3/0 | No | 0 | 15,15,12 |
| Todd, Sean | Novice | 1/0 | No | 0 | 0 |